Did you know

The Average House Price in Chilliwack area for 2011 was $341,500 

Mailing List
Stay up to date with everything happening in the Chilliwack real estate community!

Statistics 2012

    FileTypeSizeUploaded onDownload
    02 2012 StatisticsPDF26.80 KB17 Apr, 2012 Download
    01 2012 StatisticsPDF26.75 KB17 Apr, 2012 Download
    03 2012 StatisticsPDF30.87 KB17 Apr, 2012 Download
    04 2012 StatisticsPDF100.74 KB13 Jun, 2012 Download
    05 2012 StatisticsPDF21.56 KB13 Jun, 2012 Download
    06 2012 StatisticsPDF21.57 KB03 Jul, 2012 Download
    07 2012 StatisticsPDF22.49 KB07 Aug, 2012 Download
    09 2012 StatisticsPDF31.64 KB04 Oct, 2012 Download
    11 2012 StatisticsPDF27.53 KB05 Dec, 2012 Download
    08 2012 StatisticsPDF100.57 KB04 Sep, 2012 Download
    10 2012 StatisticsPDF31.66 KB02 Nov, 2012 Download
    12 2012 StatisticsPDF31.60 KB03 Jan, 2013 Download
    Latest News

    5 Year Unit Sales Graph